Highlights | |
Interior Features: Main Floor: Second Floor: Walkout Basement: |
|
Additional Information | |
Possession: | Immediate |
Heating / Cooling: | Forced Air / Fireplace / Heat Pump |
Hot Water: | Tankless On-demand, Recirculating |
Exposure / Faces: | South West |
Water supply: | City / Municipal |
Waste Disposal: | Sewer |
Finished Room Sizes |
|
Living: | 15x14 |
Dining: | 21x11 |
Kitchen: | 19x15 |
Family Rm: | 19x10 |
Office: | 12x12 |
Laundry: | 9x7 |
Master BdRm: | 15x14 |
Bedroom 2: | 11x11 |
Bedroom 3: | 11x10 |
Bedroom 4: | 12x12 |
Legal Information | |
Location: | City of Colwood |
2012 Taxes: | $1,750 |
Title: | Freehold |